
The ST60 casement window system is available in a variety of sash types including, side or top hung and beaded inside or outside. All styles include multipoint locking for added security.
The ST60 casement window with its glazing variation of 28-32mm provides suitable panel infill room required to suit your projects’ thermal and acoustic requirements.
For more information regarding our ST60 window systems, get in touch with our team here.
Frame Depth | 60mm | |
EN ISO 1077-1 | Uw Whole window value: * | 1.8 W/m²K or less |
BS 6375-1:2009 | Air permeability | Class 4 |
BS 6375-1:2009 | Water tightness: | Class E1050 |
BS 6375-1:2009 | Wind load resistance: | Class A5 |
BS 6375-2:2009 | Operating forces: | Class 1 |
BS 6375-2:2009 | Mechanical strength: | Class 3 |
BS 6375-2:2009 | Repeated opening & closing (30,000): | Class 3 (Heavy Duty) |
PAS 24:2012 | Security classification: | Certisecure |
*Whole window U values are a combination of the frame and glazing thermal performance and as such will vary with the specification of glass utilised. Please consult with the APA technical team for more specific performance information.